YARNS & FIBERS
| RAW WHITE YARNS | |
|---|---|
| 1. | 100% Cotton-BCI, organic, conventional, recycled cotton and imported cotton-long staple and medium staples including Australian, African, Egyptian and Pima. |
| 2. | Blends Poly/Cotton, Cotton/Modal/Micro modal, Cotton/Tencel and Cotton/Bamboo |
| 3. | Linen blends with Cotton/Polyester/Modal |
| 4. | Vortex Yam: 100% Viscose, 100% Polyester, Polyester/Viscose, Cotton/Polyester, Cotton/Modal |
| 5. | Open End (OE)-Virgin Cotton, Waste Mix Cotton, OE-PC Blend Yarn, 100% Viscose, Cotton/Viscose |
| 6. | Double Yam |
| 8. | Gassed Yarn |
| 9. | 100% Recycled Polyester/100% Regular polyester/100% Viscose yarn, Siro (Eli Twist)/Non-Siro |
| MELANGE YARNS | |
|---|---|
| 1. | 100% Cotton Melange-Ring Spun Technology |
| 2. | ECO Melange-100% cotton |
| 3. | Cotton/Polyester (1%-50% shade) |
| 4. | Cotton/Viscose Melange (1% 50% shade) |
| 5. | 100% Viscose and Polyester Melange. |
| 6. | Tri Blend Melange-PVC |
| 7. | Open End Melange-Cotton and PC. |
| Specialty Yarns | |
|---|---|
| 1 | Slub Yarm, Snow Yarm, Roving Grindle Yam, Neppy Yarn etc |
| Yarn count | |
|---|---|
| 1. | OE-Ne 6's to 30's |
| 2. | RY-Ne 10s to 120s |
| 3. | DY-Ne 6/2 to 120/2s |
| 4. | Vortex-Ne 14s- Ne 60s |
| 5. | Melange RY-Ne 20s-Ne 50s |
| 6. | Melange OE-Ne 8s-Ne 30s |
| Technology | |
|---|---|
| 1. | We use the latest machines from LMW, Rieter and Trutzschler. |
| 2. | Ring spun-Carded and Combed, Compact and Siro Compact (Eli twist), Vortex Yarn, TFO Yarn, Open End, Air jet and Slub. |
| Certifications Awarded | |
|---|---|
| 1. | GRS-Global Re-cycle Standard |
| 2. | OCS-Organic content standard & GOTS |
| 3. | OEKO-TEX standard 100 Yam |
| 4. | Wrap Gold Certificate |
| 5. | BS-OHSAS 18001-2007 |
| 6. | BCI-Better cotton initiatives |
| 7. | BS-OHSAS 18001-2007 |